Sign up to stay up to date on the Wimberley Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
401 High Mesa Dr 3 2 1,828 $550,000 $300 0 days
43 War Bonnet 4 4 2,822 $1,195,000 $423 0 days
4 Logans Run 2 2 1,123 $180,000 $160 1 day
1 Beaumont St N/A N/A N/A $4,500,000 Unknown 1 day
11 Rambling Creek Cir 3 2 1,054 $318,000 $301 1 day
511 G W Haschke Ln N/A N/A N/A $400,000 Unknown 2 days
513 G W Haschke Ln N/A N/A N/A $697,000 Unknown 2 days
1165 Toro Pass 5 7 4,540 $3,995,000 $879 4 days
297 Robins Way 4 2 1,800 $869,000 $482 4 days
115 Cedar Springs Dr 3 2 1,874 $549,900 $293 4 days
225 Cedar Springs Dr 2 2 1,120 $419,000 $374 4 days
301 Frontier Trl 3 3 3,472 $815,000 $234 6 days
175 Whispering Vly 3 2 1,746 $424,900 $243 7 days
92 Woodcreek Dr 4 2 1,818 $459,900 $252 7 days
801 Deer Run 3 3 2,445 $1,575,000 $644 8 days
17100 Rr 12 4 3 2,100 $850,000 $404 8 days
4 Quiet Meadow Cir N/A N/A N/A $16,000 Unknown 8 days
2 Arrow Point Cir 3 2 1,564 $429,000 $274 8 days
5 Rolling Hills Rd 3 2 1,638 $399,900 $244 9 days
344 Pueblo Trl 4 3 2,500 $475,000 $190 9 days
4080 Fischer Store Rd 4 3 2,646 $1,325,000 $500 9 days
165 Augusta Dr 3 3 1,744 $545,000 $312 9 days
2 Acacia Dr 3 2 1,503 $409,000 $272 10 days
14 Par View Dr 3 2 1,938 $497,000 $256 11 days
2403 Fm 3237 Rd 2 4 2,818 $1,497,000 $531 12 days
1800 Little Ranches Rd 2 1 828 $620,000 $748 13 days
453 Lone Man Mountain Rd 4 2 5,160 $5,897,000 $1,142 13 days
259 Blanco Dr N/A N/A N/A $330,000 Unknown 14 days
16 El Camino Real N/A N/A N/A $99,500 Unknown 14 days
901 Days End Rd N/A N/A N/A $349,900 Unknown 14 days
15 Palmer Ln 2 2 1,525 $385,000 $252 14 days
TBD Ranch To Market 3237 N/A N/A N/A $659,000 Unknown 17 days
37 Champions Cir 3 2 1,735 $429,975 $247 19 days
15 Cypress Pt 3 2 1,672 $369,000 $220 20 days
121 Silent Moon Cir 3 2 1,702 $440,000 $258 21 days
331 Rhodes Ln 5 3 3,496 $629,000 $179 22 days
101 Via De Noria 3 2 1,809 $599,000 $331 22 days
200 Lone Man Overlook 4 4 4,118 $1,480,000 $359 23 days
3805 Lone Man Mountain Rd Unit B 3 3 1,987 $1,350,000 $679 25 days
3805 Lone Man Mountain Rd Unit B 3 3 1,987 $1,350,000 $679 25 days
525 Vista Verde Path 7 4 5,296 $1,980,000 $373 28 days
6 Shady Valley Dr 3 2 1,757 $439,000 $249 28 days
117 Golf Crest Dr 4 3 1,760 $399,000 $226 28 days
100 Cowpoke Cir 3 2 1,120 $305,000 $272 28 days
27 Marina Cir 2 3 1,323 $300,000 $226 28 days
12 Country Ln 4 3 2,544 $535,000 $210 29 days
4401 Cottonwood Rd N/A N/A N/A $425,000 Unknown 31 days
4501 Cottonwood Rd N/A N/A N/A $375,000 Unknown 31 days
500 Rancho Grande Dr 5 5 4,798 $2,800,000 $583 35 days
8201-2 Mount Sharp Rd N/A N/A N/A $9,165,000 Unknown 35 days
Average: 3.4 2.8 2,401 $997,694 $473 150 days
Viewing 1 - 50 of 293
Viewing 1 - 50 of 293
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
120 Valley Verde Ct 4 2 1,923 $824,900 $428 21 days
15 Pebblebrook Ln 3 2 1,997 $475,000 $237 22 days
TBD Circle Dr N/A N/A N/A $250,000 Unknown 23 days
101 Hub Dr N/A N/A N/A $159,900 Unknown 35 days
735 Woodcreek Ranch Rd 2 1 1,216 $495,000 $407 38 days
63 Woodacre Dr 3 2 1,277 $389,000 $304 44 days
800 Mountain Crest Dr 4 5 3,203 $979,000 $305 75 days
215 Blanco Dr 4 3 2,400 $699,900 $291 77 days
133 Augusta Dr 3 2 1,976 $522,500 $264 84 days
200 Gold Rush Cir N/A N/A N/A $322,500 Unknown 90 days
5 Cripple Creek Ct 3 2 1,850 $619,000 $334 126 days
14 Wilson Cir 4 3 2,108 $450,000 $213 128 days
5005 Fm 3237 3 6 5,959 $5,970,000 $1,001 143 days
1000 Valley View Rd 3 1 1,232 $450,000 $365 156 days
211 Joe Wimberley Blvd N/A N/A N/A $395,000 Unknown 168 days
211 Joe Wimberley Blvd N/A N/A N/A $395,000 Unknown 182 days
1711 S Rainbow Ranch Rd 5 5 4,279 $1,390,000 $324 190 days
55 Wide Canyon Dr N/A N/A N/A $49,900 Unknown 193 days
421 Bluff View Rd 4 5 4,368 $1,397,000 $319 214 days
826 Saddleridge Dr 4 2 1,996 $575,000 $288 237 days
5005 Fm 3237 N/A N/A N/A $5,970,000 Unknown 316 days
5005 Fm 3237 3 6 5,959 $5,970,000 $1,001 331 days
307 Cedar Bend Rd 4 2 2,128 $394,000 $185 347 days
8168 Gage Ln 3 4 2,355 $1,499,000 $636 424 days
2 Windfern Way 3 2 2,026 $479,000 $236 434 days
19 Spring Valley Dr N/A N/A N/A $110,000 Unknown 436 days
100 Lost Falls Cv 4 2 2,022 $650,000 $321 477 days
101 Arrowhead Pass 3 2 2,090 $649,900 $310 581 days
344 Pueblo Trl Unit 344 N/A N/A N/A $29,000 Unknown 826 days
Average: 3.5 3.0 2,618 $1,122,741 $389 222 days
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29