Sign up to stay up to date on the Cedar Park Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3112 Fiorellino Pl 4 3 2,329 $620,000 $266 0 days
1905 Copperlilly Cv 3 2 1,108 $335,000 $302 0 days
907 Brighton Bend Ln 4 2 2,101 $565,000 $268 1 day
2102 Camino Alemeda Dr 3 3 2,579 $640,000 $248 2 days
1602 Texas Oak Way 3 2 1,344 $358,900 $267 4 days
307 Bryce Canyon Dr 3 2 1,275 $339,000 $265 4 days
2108 Quiet Stables Cir 2 2 2,523 $595,000 $235 4 days
1812 Lion Heart Dr 3 2 1,891 $499,900 $264 4 days
1504 Warren Cv 4 2 2,616 $529,900 $202 4 days
605 Riley Trl 5 4 4,856 $1,349,999 $278 5 days
1116 Colby Ln 4 2 2,298 $549,990 $239 5 days
1814 Laminar Creek Rd 4 3 2,520 $509,900 $202 5 days
2805 Prairie Mist Ct 5 5 3,864 $1,050,000 $271 5 days
1505 Anthony Ct 4 3 2,425 $575,000 $237 5 days
1612 Shenandoah Dr N/A N/A N/A $2,270,000 Unknown 6 days
1701 S Bell Blvd Unit 501 3 3 1,835 $389,000 $211 6 days
812 Copper Lake Rd 4 4 3,561 $955,400 $268 6 days
2204 Clover Ln 4 3 1,344 $348,500 $259 7 days
2505 Lou Hollow Pl 4 3 2,467 $675,000 $273 8 days
2003 Carriage Club Dr 4 3 2,916 $382,500 $131 9 days
2505 Orleans Dr 3 2 1,805 $439,000 $243 10 days
2148 Quiet Stables Cir 3 3 2,193 $777,700 $354 11 days
1401 Piney Creek Ln 4 3 1,619 $459,000 $283 11 days
1702 Edelweiss Dr 4 3 2,709 $625,000 $230 11 days
401 Buttercup Creek Blvd Unit 901 3 3 1,472 $320,000 $217 11 days
400 Talkeetna Ln 4 4 5,013 $2,350,000 $468 11 days
2015 Harvest Moon Dr 3 2 1,530 $450,000 $294 11 days
1305 Spotted Fawn Cv 4 4 3,052 $650,000 $212 12 days
2902 Oakwood Glen Dr 4 3 2,395 $499,990 $208 12 days
604 Chinaberry Ct 3 2 1,524 $399,000 $261 12 days
3615 Turkey Path Bnd 5 4 3,456 $849,900 $245 12 days
1505 Vaughter Ln 5 3 2,477 $579,000 $233 13 days
909 Timber Trl 3 2 1,517 $415,000 $273 13 days
2310 Amy Lynn Ln 4 3 2,612 $484,900 $185 14 days
1303 Wide Antler Cv 4 3 3,065 $559,000 $182 16 days
Fm-1431 N/A N/A N/A $1,480,000 Unknown 17 days
Fm-1431 N/A N/A N/A $1,480,000 Unknown 17 days
925 Tallow Trl 3 2 2,124 $559,900 $263 17 days
2004 Shea Cv 5 4 2,915 $825,000 $283 18 days
811 Dogwood Trl 4 3 3,040 $869,000 $285 18 days
1107 Welch Way 4 3 2,431 $484,800 $199 18 days
2318 Kristen Ln 4 3 2,882 $625,000 $216 18 days
2409 Cedar Meadow Ln 3 3 2,840 $1,099,000 $386 19 days
1200 Breakaway Rd 4 3 2,946 $1,260,000 $427 19 days
2411 Cedar Meadow Ln 4 5 3,876 $1,349,000 $348 20 days
2906 Ironwood Ct 4 3 2,853 $788,000 $276 20 days
1809 Lost Maples Loop 3 3 1,430 $369,000 $258 21 days
301 Moore Ln N/A N/A N/A $499,000 Unknown 21 days
555 Moore Ln N/A N/A N/A $599,000 Unknown 21 days
555 Moore Ln N/A N/A N/A $599,000 Unknown 21 days
Average: 3.7 3.0 2,520 $632,592 $247 99 days
Viewing 1 - 50 of 287
Viewing 1 - 50 of 287
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2309 Clover Ridge Dr 4 3 2,092 $540,000 $258 4 days
3902 Logan Ridge Dr 5 5 4,416 $1,499,999 $339 6 days
406 Happy Cow Ln 4 4 2,833 $799,000 $282 17 days
312 Parke Wind Way 4 4 3,102 $925,000 $298 17 days
609 Pomegranate Pass 3 2 1,542 $385,000 $249 19 days
211 Moore Ln N/A N/A N/A $1,200,000 Unknown 21 days
211 Moore Ln 3 4 3,486 $1,200,000 $344 21 days
805 Arrowhead Trl 3 3 2,670 $730,000 $273 22 days
515 Whistlers Walk 3 3 2,771 $579,500 $209 22 days
2502 Ben Doran Ct 4 4 2,607 $599,000 $229 25 days
401 Water Oak Dr 4 3 3,033 $645,000 $212 25 days
1818 Saline Creek Dr 5 4 3,135 $721,000 $229 25 days
1324 Nightingale Dr 5 3 2,888 $590,000 $204 26 days
724 Nelson Ranch Rd 4 2 2,591 $649,900 $250 26 days
1713 Harvest Bend Ln 3 2 2,228 $574,333 $257 26 days
1511 Pecan St 3 2 1,813 $399,900 $220 28 days
1414 Davis Mountain Loop 3 3 1,443 $340,000 $235 31 days
902 Burnt Oak Cir 3 2 1,328 $345,000 $259 32 days
3408 Great Valley Dr 4 3 3,266 $625,000 $191 32 days
709 Kodiak Trl 5 5 4,429 $1,900,000 $428 39 days
1505 White Post Rd 3 2 1,281 $300,000 $234 39 days
2519 Durlston Ct 4 2 2,113 $635,000 $300 39 days
700 Mandarin Flyway Unit 503 3 3 1,746 $379,900 $217 39 days
4200 Thoroughbred Trl 5 4 4,549 $1,250,000 $274 45 days
2304 Drue Ln 4 3 2,307 $425,000 $184 46 days
2116 Parksville Way 3 3 2,386 $429,999 $180 48 days
1200 Knoll Ridge Dr 3 2 1,481 $375,000 $253 48 days
1411 Fall Creek Loop 4 3 2,528 $500,000 $197 49 days
1708 Pagedale Cv 6 4 4,182 $930,000 $222 50 days
1800 Shooting Star Cv 3 2 1,472 $415,000 $281 52 days
1109 Cherry Ln N/A N/A N/A $199,999 Unknown 53 days
811 Maurice Dr 5 3 3,000 $650,000 $216 60 days
1806 Hollow Ridge Dr 3 2 1,469 $340,000 $231 68 days
1900 Little Elm Trl Unit 47 3 3 1,736 $355,000 $204 68 days
1410 Brian Wood Dr 4 3 2,993 $600,000 $200 69 days
1135 Brashear Ln 3 3 1,444 $335,000 $231 70 days
2300 Oakshire Cv 4 3 2,925 $599,999 $205 71 days
2409 Guara Dr 3 2 2,112 $549,000 $259 74 days
2602 Farleigh Ln 4 4 3,670 $824,200 $224 77 days
402 Clear Shadow Cv 4 5 3,532 $870,000 $246 81 days
3110 Blazing Star Trl 3 2 1,487 $395,000 $265 81 days
2631 Goldfinch Dr 4 2 2,074 $550,000 $265 81 days
2804 Primwood Path 4 2 2,431 $550,000 $226 82 days
1408 Ambling Trl 3 2 2,335 $559,500 $239 88 days
1304 Purdue Cv 3 3 2,289 $449,000 $196 95 days
2304 S Lakeline Blvd Unit 581 3 2 1,431 $400,000 $279 95 days
510 King Eider Ln 4 4 3,591 $799,900 $222 96 days
2913 Briona Wood Ln 5 4 3,715 $700,000 $188 97 days
465 Sunset Ter 5 5 4,080 $1,399,000 $342 102 days
1503 Elkins Ln 4 4 3,783 $819,900 $216 102 days
Average: 3.7 3.1 2,610 $652,920 $242 84 days
Viewing 1 - 50 of 74
Viewing 1 - 50 of 74